Online course
Build a course: outline, script, narrate, record, and design the materials.
Cost to start
Starts free
every tool has a free tier · about ~$79/mo if you upgrade them all to paid · estimated, prices last checked October 2026
Your stack
| Step | Tool | Monthly | |
|---|---|---|---|
| Ideation | Why: Covers ideation on a free plan — scores 9.4/10 in our editorial review. | Free tierthen $20/mo | Visit |
| Scripting | Why: Already in your stack for Ideation — it covers scripting too, so you don't add another subscription. | Free tierthen $20/mo | Visit |
| Voice | Why: Covers voice on a free plan. | Free tierthen $22/mo | Visit |
| Video | Why: Covers video on a free plan. | Free tierthen $15/mo | Visit |
| Design | Why: Covers design on a free plan — scores 9.2/10 in our editorial review. | Free tierthen $10/mo | Visit |
| Publishing | Why: Covers publishing on a free plan. | Free tierthen $12/mo | Visit |
The workflow
IdeationScriptingVoiceVideoDesignPublishing
This is an estimated stack — verify current pricing on each tool before committing. Costs are representative monthly figures from published pricing, last checked October 2026; tools without a reliable public price are shown as "Custom." Tool picks are editorial and never paid placements. How we compare.