Blog-to-video
Turn an existing article into a narrated, captioned video.
Cost to start
Starts free
every tool has a free tier · about ~$69/mo if you upgrade them all to paid · estimated, prices last checked October 2026
Your stack
| Step | Tool | Monthly | |
|---|---|---|---|
| Scripting | Why: Best value for scripting — free to start — scores 9.4/10 in our editorial review. | Free tierthen $20/mo | Visit |
| Voice | Why: Best value for voice — free to start. | Free tierthen $22/mo | Visit |
| Video | Why: Best value for video — free to start. | Free tierthen $15/mo | Visit |
| Captions | Why: Already in your stack for Video — it covers captions too, so you don't add another subscription. | Free tierthen $15/mo | Visit |
| Scheduling | Why: Best value for scheduling — free to start. | Free tierthen $12/mo | Visit |
The workflow
ScriptingVoiceVideoCaptionsScheduling
This is an estimated stack — verify current pricing on each tool before committing. Costs are representative monthly figures from published pricing, last checked October 2026; tools without a reliable public price are shown as "Custom." Tool picks are editorial and never paid placements. How we compare.