AI ad creatives (Meta/Google/TikTok)
Research angles, write copy, generate images and video for paid ads.
Cost to start
Starts free
every tool has a free tier · about ~$2535/mo if you upgrade them all to paid · estimated, prices last checked October 2026
Your stack
| Step | Tool | Monthly | |
|---|---|---|---|
| Research | Why: Covers research on a free plan — scores 9.4/10 in our editorial review. | Free tierthen $20/mo | Visit |
| Writing | Why: Already in your stack for Research — it covers writing too, so you don't add another subscription. | Free tierthen $20/mo | Visit |
| Image | Why: Covers image on a free plan — scores 8.2/10 in our editorial review. | Free tier | Visit |
| Video | Why: Covers video on a free plan. | Free tierthen $15/mo | Visit |
| Analytics | Why: Covers analytics on a free plan — scores 8.8/10 in our editorial review. | Free tierthen $2500/mo | Visit |
The workflow
ResearchWritingImageVideoAnalytics
This is an estimated stack — verify current pricing on each tool before committing. Costs are representative monthly figures from published pricing, last checked October 2026; tools without a reliable public price are shown as "Custom." Tool picks are editorial and never paid placements. How we compare.